Detailed Information
|
BRAND & MODEL |
||
| Brand | Albertsons Air O’Pure Turbo | |
| Model No | AAPT01 | |
| OPERATIONAL | ||
| Air flow | 630 m3/hr | |
| Typical room area | 1500 – 1750 sq.ft. (depending on location) | |
| Indication | Power ON Green LED indication | |
| Working mode | Automatic | |
| MODULAR | ||
| Motor | Single phase dual AC motor | |
| Air flow type | Centrifugal suction type with Turbo Boost | |
| Filters Used | Pre-Filter (450x600x04mm) | To filter large Particulate Matter |
| Carbon Filter (450x600x15mm) | To filter odour | |
| HEPA Filter (450x600x25mm) | To filter PM 2.5 & up to PM 0.3 | |
| ELECTRICAL | ||
| Power supply | 220V AC ± 10%, 50Hz | |
| Power consumption | <70 W | |
| Noise level | <48 db | |
| Power socket | 5 AMPS with Earthing | |
| ENVIRONMENTAL | ||
| Operating Temperature | 50°F (10°C) to 113°F (45°C) | |
| Relative Humidity | 20% to 80% | |
| STRUCTURAL | ||
| Dimension (mm) | 860(H)x510(W)x225(D) | |
| Gross Weight | 30 Kg (approx.) | |
| Net Weight | 28 Kg (approx.) | |

